Home/Data/Monster/Monster Index/Zombie
patch 1.10
Monster Properties(Zombie)
Monster Type:
Normal
Feature:
Spawned at:
Act1: Blood Moor, Den of Evil,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 1 | 36 | 67 |
Experiences | 33 | 2696 | 28069 |
Hit Point |
7-12 | 551-787 | 3238-4626 | 3238-6168 |
Defense | 5 | 359 | 422 | 907 | 1067 |
Attack1 | Type | Melee |
Phys. Dam. | 1-3 | 18-43 | 45-106 |
AR | 8 | 774 | 2860 |
Attack2 | Type | Melee |
Phys. Dam. | 2-3 | 21-46 | 53-114 |
AR | 8 | 811 | 2996 |
Block Rate | 3 | 3 | 3 |
Cold Effect | -50 | -40 | -25 |
| Normal | Nightmare | Hell |
Type | Undead |
Resist. | Physical | 0 | 0 | 50 |
Fire | 0 | 0 | 0 |
Cold | 0 | 0 | 120 |
Lightning | 0 | 0 | 0 |
Poison | 50 | 75 | 75 |
Magic | 0 | 0 | 0 |
Immune | - | - | Cold |
Leech | 100 |
75 |
50 |
Damage Regen | 2 |
Monster Skill:
Related Monster:
Supre Unique Monster:Corpsefire,
TC
Zombie(Normal)
,Zombie(Nightmare)
,Zombie(Hell)