Home/Data/Monster/Monster Index/Yeti
patch 1.10
Monster Properties(Yeti)
Monster Type:
Normal
Feature:
Spawned at:
Act1: Outer Cloister,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 9 | 40 | 70 |
Experiences | 133 | 4038 | 36972 |
Hit Point |
45-73 | 958-1388 | 4847-7020 | 4847-9359 |
Defense | 45 | 416 | 489 | 1002 | 1178 |
Attack1 | Type | Melee |
Phys. Dam. | 4-7 | 23-39 | 56-96 |
AR | 74 | 769 | 2696 |
Attack2 | Type | Melee |
Phys. Dam. | 8-9 | 36-46 | 88-112 |
AR | 74 | 810 | 2838 |
Block Rate | 10 | 10 | 10 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 0 | 50 |
Fire | 0 | 0 | 0 |
Cold | 20 | 60 | 130 |
Lightning | 0 | 0 | 0 |
Poison | 0 | 0 | 0 |
Magic | 0 | 0 | 0 |
Immune | - | - | Cold |
Leech | 100 |
100 |
100 |
Damage Regen | 2 |
Monster Skill:
TC
Yeti(Normal)
,Yeti(Nightmare)
,Yeti(Hell)