Home/Data/Monster/Monster Index/WorldKillerYoung
patch 1.10
Monster Properties(WorldKillerYoung)
Monster Type:
Normal
Feature:
Spawned at:
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 24 | 57 | 85 |
Experiences | 241 | 3013 | 15358 |
Hit Point |
19-61 | 248-558 | 927-2086 | 927-2781 |
Defense | 122 | 331 | 390 | 701 | 825 |
Attack1 | Type | Melee |
Phys. Dam. | 4-7 | 11-21 | 24-43 |
AR | 223 | 781 | 2385 |
Block Rate | 24 | 24 | 24 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 0 | 10 |
Fire | 0 | 0 | 15 |
Cold | 0 | 0 | 15 |
Lightning | 0 | 0 | 33 |
Poison | 0 | 0 | 105 |
Magic | 0 | 0 | 0 |
Immune | - | - | Poison |
Leech | 100 |
75 |
50 |
Damage Regen | 2 |
Monster Skill: