Home/Data/Monster/Monster Index/Vile Temptress
patch 1.10
Monster Properties(Vile Temptress)
Monster Type:
Normal
Feature:
Spawned at:
Act5: Drifter Cavern,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 34 | 61 | 82 |
Experiences | 1097 | 11412 | 42406 |
Hit Point |
157-252 | 827-1241 | 2626-3940 | 2626-5253 |
Defense | 218 | 809 | 952 | 1561 | 1837 |
Attack1 | Type | Melee |
Phys. Dam. | 10-18 | 25-45 | 46-83 |
AR | 441 | 1841 | 5105 |
Attack2 | Type | Melee Magic Damage |
Probability(%) | 100 | 100 | 100 |
Magic Damage | 8-16 | 20-38 | 37-69 |
Block Rate | 44 | 44 | 44 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 10 |
Fire | 0 | 0 | 66 |
Cold | 0 | 0 | 50 |
Lightning | 0 | 0 | 50 |
Poison | 0 | 0 | 110 |
Magic | 0 | 0 | 0 |
Immune | - | - | Poison |
Leech | 100 |
85 |
75 |
Damage Regen | 2 |
Monster Skill:
Defense Curse |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
DEF Reduced X%% | 50 | 65 | 85 |
Duration | 8.00 | 17.00 | 29.00 |
Radius | 2.00 | 4.00 | 6.67 |
Blood Mana |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
SuccubusBolt |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
TC
Vile Temptress(Normal)
,Vile Temptress(Nightmare)
,Vile Temptress(Hell)