Home/Data/Monster/Monster Index/Undead Soulkiller
patch 1.10
Monster Properties(Undead Soulkiller)
Monster Type:
Normal
Feature:
Spawned at:
Act3: Sewers Lv.1, Sewers Lv.2, Swampy Pit Lv.1, Swampy Pit Lv.2, Swampy Pit Lv.3,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 23 | 52 | 82 |
Experiences | 315 | 9382 | 58897 |
Hit Point |
57-95 | 696-1124 | 2845-4596 | 2845-6128 |
Defense | 117 | 826 | 972 | 1833 | 2157 |
Attack1 | Type | Melee |
Phys. Dam. | 10-16 | 27-45 | 60-97 |
AR | 213 | 923 | 2964 |
Block Rate | 23 | 23 | 23 |
Cold Effect | -50 | -33 | 0 |
| Normal | Nightmare | Hell |
Type | Undead |
Resist. | Physical | 0 | 0 | 25 |
Fire | 0 | 0 | 33 |
Cold | 0 | 0 | 75 |
Lightning | 0 | 0 | 0 |
Poison | 50 | 60 | 115 |
Magic | 0 | 0 | 0 |
Immune | - | - | Poison |
Leech | 100 |
66 |
33 |
Damage Regen | 2 |
Monster Skill:
TC
Undead Soulkiller(Normal)
,Undead Soulkiller(Nightmare)
,Undead Soulkiller(Hell)