Home/Data/Monster/Monster Index/Succubus
patch 1.10
Monster Properties(Succubus)
Monster Type:
Normal
Feature:
Spawned at:
Act5: Crystallin Passage, Ancient's Way,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 32 | 61 | 82 |
Experiences | 913 | 11412 | 42406 |
Hit Point |
144-228 | 827-1241 | 2626-3940 | 2626-5253 |
Defense | 205 | 809 | 952 | 1561 | 1837 |
Attack1 | Type | Melee |
Phys. Dam. | 9-17 | 25-45 | 46-83 |
AR | 413 | 1841 | 5105 |
Attack2 | Type | Melee Magic Damage |
Probability(%) | 100 | 100 | 100 |
Magic Damage | 8-15 | 20-38 | 37-69 |
Block Rate | 42 | 42 | 42 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 10 |
Fire | 0 | 0 | 120 |
Cold | 0 | 0 | 50 |
Lightning | 0 | 0 | 50 |
Poison | 0 | 0 | 25 |
Magic | 0 | 0 | 0 |
Immune | - | - | Fire |
Leech | 100 |
85 |
75 |
Damage Regen | 2 |
Monster Skill:
Defense Curse |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
DEF Reduced X%% | 50 | 65 | 85 |
Duration | 8.00 | 17.00 | 29.00 |
Radius | 2.00 | 4.00 | 6.67 |
Blood Mana |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
SuccubusBolt |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
TC
Succubus(Normal)
,Succubus(Nightmare)
,Succubus(Hell)