Home/Data/Monster/Monster Index/Strangler
patch 1.10
Monster Properties(Strangler)
Monster Type:
Normal
Feature:
Spawned at:
Act4: City of the Damned, River of Flames,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 27 | 57 | 84 |
Experiences | 645 | 13559 | 67278 |
Hit Point |
171-236 | 992-1365 | 3640-5005 | 3640-6673 |
Defense | 136 | 795 | 936 | 1666 | 1960 |
Attack1 | Type | Melee |
Phys. Dam. | 9-21 | 25-56 | 51-112 |
AR | 256 | 1339 | 4044 |
Block Rate | 27 | 27 | 27 |
Cold Effect | -50 | -40 | -25 |
| Normal | Nightmare | Hell |
Type | Undead |
Resist. | Physical | 0 | 0 | 50 |
Fire | 50 | 60 | 0 |
Cold | 0 | 0 | 0 |
Lightning | 50 | 60 | 100 |
Poison | 0 | 0 | 0 |
Magic | 0 | 0 | 0 |
Immune | - | - | Lightning |
Leech | 100 |
66 |
33 |
Damage Regen | 2 |
Monster Skill:
FingerMageSpider |
---|
| Normal | Nightmare | Hell |
---|
Level | 4 | 7 | 11 |
TC
Strangler(Normal)
,Strangler(Nightmare)
,Strangler(Hell)