Home/Data/Monster/Monster Index/Slayer
patch 1.10
Monster Properties(Slayer)
Monster Type:
Normal
Feature:
Spawned at:
Act5: Frigid Highlands, Arreat Plateau,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 33 | 59 | 81 |
Experiences | 1422 | 9028 | 36607 |
Hit Point |
300-374 | 1309-1636 | 4292-5365 | 4292-7152 |
Defense | 199 | 683 | 804 | 1344 | 1581 |
Attack1 | Type | Melee |
Phys. Dam. | 16-20 | 36-49 | 69-93 |
AR | 516 | 1152 | 3256 |
Attack2 | Type | Melee |
Phys. Dam. | 19-24 | 34-56 | 65-106 |
AR | 557 | 1267 | 3581 |
Block Rate | 50 | 50 | 50 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 0 | 25 |
Fire | 0 | 0 | 105 |
Cold | 0 | 0 | 33 |
Lightning | 0 | 0 | 15 |
Poison | 0 | 0 | 15 |
Magic | 0 | 0 | 0 |
Immune | - | - | Fire |
Leech | 100 |
85 |
75 |
Damage Regen | 2 |
Monster Skill:
TC
Slayer(Normal)
,Slayer(Nightmare)
,Slayer(Hell)