Home/Data/Monster/Monster Index/Sharptooth Slayer
patch 1.10
Monster Properties(Sharptooth Slayer)
Monster Type:
Super Unique Monster
Feature:
Spawned at:
Act5: Arreat Plateau,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 39 | 64 | 85
Experiences | 1587 | 18880 | 63993 |
Hit Point |
780 | 2220-2812 | 6955-8810 | 6955-11745 |
Defense | 196 | 660 | 777 | 1262 | 1485 |
Attack1 | Type | Melee |
Phys. Dam. | 15-29 | 31-57 | 57-105 |
AR | 510 | 1676 | 4600 |
Attack2 | Type | Melee |
Phys. Dam. | 25-50 | 46-83 | 86-153 |
AR | 383 | 1304 | 11382 |
Block Rate | 47 | 47 | 47 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 40 |
Fire | 0 | 0 | 33 |
Cold | 0 | 0 | 140 |
Lightning | 0 | 0 | 20 |
Poison | 0 | 0 | 0 |
Magic | 0 | 0 | 0 |
Immune | - | - | Cold |
Leech | 100 |
100 |
100 |
Damage Regen | 3 |
Monster Skill:
Cry Help |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
Healing Vortex |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
Overseer Whip |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
Smite |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
Damage +X% | 0 | 0 | 0 |
Stun(sec) | 0.00 | 0.00 | 0.00 |
Related Monster:
Base Monster:Overlord
TC
Sharptooth Slayer(Normal)
,Sharptooth Slayer(Nightmare)
,Sharptooth Slayer(Hell)