Home/Data/Monster/Monster Index/Rancid Defiler
patch 1.10
Monster Properties(Rancid Defiler)
Monster Type:
Normal
Feature:
Spawned at:
Act5: Worldstone Keep Lv.3,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 39 | 64 | 83 |
Experiences | 2011 | 16614 | 53324 |
Hit Point |
234-389 | 1184-1924 | 3571-5803 | 3571-7737 |
Defense | 294 | 477 | 561 | 893 | 1050 |
Attack1 | Type | Melee |
Phys. Dam. | 7-22 | 15-46 | 28-84 |
AR | 514 | 1366 | 3665 |
Block Rate | 50 | 50 | 50 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 0 |
Fire | 33 | 50 | 50 |
Cold | 33 | 50 | 50 |
Lightning | 33 | 50 | 50 |
Poison | 50 | 50 | 115 |
Magic | 0 | 0 | 0 |
Immune | - | - | Poison |
Leech | 100 |
85 |
75 |
Damage Regen | 2 |
Monster Skill:
Impregnate |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
TC
Rancid Defiler(Normal)
,Rancid Defiler(Nightmare)
,Rancid Defiler(Hell)