Home/Data/Monster/Monster Index/Moon Clan
patch 1.10
Monster Properties(Moon Clan)
Monster Type:
Normal
Feature:
Spawned at:
Act1: Stony Field,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 4 | 37 | 68 |
Experiences | 54 | 2470 | 25282 |
Hit Point |
16-20 | 559-726 | 3170-4121 | 3170-5495 |
Defense | 12 | 275 | 324 | 689 | 811 |
Attack1 | Type | Melee |
Phys. Dam. | 3-5 | 23-40 | 58-101 |
AR | 23 | 642 | 2347 |
Block Rate | 5 | 5 | 5 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 50 |
Fire | 0 | 0 | 0 |
Cold | 0 | 0 | 100 |
Lightning | 0 | 0 | 0 |
Poison | 0 | 0 | 0 |
Magic | 0 | 0 | 0 |
Immune | - | - | Cold |
Leech | 100 |
90 |
80 |
Damage Regen | 2 |
Monster Skill:
TC
Moon Clan(Normal)
,Moon Clan(Nightmare)
,Moon Clan(Hell)