Home/Data/Monster/Monster Index/Minion of Destruction
patch 1.10
Monster Properties(Minion of Destruction)
Monster Type:
Normal
Feature:
Spawned at:
Act5: Throne of Destruction,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 55 | 68 | 92 |
Experiences | 17986 | 46258 | 149948 |
Hit Point |
1713-2395 | 6953-7761 | 22532-25152 | 22532-33537 |
Defense | 287 | 1046 | 1231 | 2035 | 2394 |
Attack1 | Type | Melee |
Phys. Dam. | 10-31 | 44-72 | 83-135 |
AR | 1465 | 2759 | 7715 |
Attack2 | Type | Melee |
Phys. Dam. | 5-56 | 44-78 | 83-145 |
AR | 1389 | 2759 | 7715 |
Block Rate | 50 | 50 | 50 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 50 |
Fire | 50 | 95 | 120 |
Cold | 50 | 50 | 50 |
Lightning | 0 | 0 | 33 |
Poison | 95 | 95 | 95 |
Magic | 0 | 0 | 0 |
Immune | - | - | Fire |
Leech | 100 |
75 |
50 |
Damage Regen | 2 |
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 57 | 68 | 92 |
Experiences | 20797 | 46258 | 149948 |
Hit Point |
1812-2538 | 6953-7761 | 22532-25152 | 22532-33537 |
Defense | 297 | 1046 | 1231 | 2035 | 2394 |
Attack1 | Type | Melee |
Phys. Dam. | 11-32 | 44-72 | 83-135 |
AR | 1521 | 2759 | 7715 |
Attack2 | Type | Melee |
Phys. Dam. | 5-58 | 44-78 | 83-145 |
AR | 1442 | 2759 | 7715 |
Block Rate | 50 | 50 | 50 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 50 |
Fire | 50 | 95 | 120 |
Cold | 50 | 50 | 50 |
Lightning | 0 | 0 | 33 |
Poison | 95 | 95 | 95 |
Magic | 0 | 0 | 0 |
Immune | - | - | Fire |
Leech | 100 |
75 |
50 |
Damage Regen | 2 |
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 60 | 68 | 92 |
Experiences | 25613 | 46258 | 149948 |
Hit Point |
1989-2783 | 6953-7761 | 22532-25152 | 22532-33537 |
Defense | 313 | 1046 | 1231 | 2035 | 2394 |
Attack1 | Type | Melee |
Phys. Dam. | 11-33 | 44-72 | 83-135 |
AR | 1603 | 2759 | 7715 |
Attack2 | Type | Melee |
Phys. Dam. | 6-61 | 44-78 | 83-145 |
AR | 1520 | 2759 | 7715 |
Block Rate | 50 | 50 | 50 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 50 |
Fire | 50 | 95 | 120 |
Cold | 50 | 50 | 50 |
Lightning | 0 | 0 | 33 |
Poison | 95 | 95 | 95 |
Magic | 0 | 0 | 0 |
Immune | - | - | Fire |
Leech | 100 |
75 |
50 |
Damage Regen | 2 |
Monster Skill:
Resurrected by other Monster Related Monster:
Super Unique MonsterLister The Tormentor,
TC
Minion of Destruction(Normal)
,Minion of Destruction(Nightmare)
,Minion of Destruction(Hell)