Home/Data/Monster/Monster Index/Menace Worm
patch 1.10
Monster Properties(Menace Worm)
Monster Type:
Normal
Feature:
Spawned at:
Act5: Worldstone Keep Lv.1, Worldstone Keep Lv.3,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 37 | 64 | 83 |
Experiences | 52 | 755 | 2423 |
Hit Point |
123-203 | 518-962 | 1562-2901 | 1562-3868 |
Defense | 186 | 623 | 734 | 1167 | 1373 |
Attack1 | Type | Melee |
Phys. Dam. | 7-14 | 15-31 | 28-56 |
AR | 486 | 993 | 2665 |
Block Rate | 48 | 48 | 48 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 0 |
Fire | 0 | 0 | 0 |
Cold | 0 | 0 | 50 |
Lightning | 0 | 0 | 0 |
Poison | 0 | 0 | 100 |
Magic | 0 | 0 | 0 |
Immune | - | - | Poison |
Leech | 100 |
85 |
75 |
Damage Regen | 2 |
Monster Skill: