Home/Data/Monster/Monster Index/Jungle Hunter
patch 1.10
Monster Properties(Jungle Hunter)
Monster Type:
Normal
Feature:
Spawned at:
Act3: Spider Forest,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 21 | 49 | 79 |
Experiences | 320 | 6804 | 47345 |
Hit Point |
83-117 | 871-1306 | 3707-5560 | 3707-7414 |
Defense | 107 | 639 | 752 | 1445 | 1700 |
Attack1 | Type | Melee |
Phys. Dam. | 7-21 | 20-53 | 45-118 |
AR | 197 | 1166 | 3816 |
Attack2 | Type | Melee |
Phys. Dam. | 7-21 | 20-45 | 45-100 |
AR | 197 | 1263 | 4134 |
Block Rate | 21 | 21 | 21 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 0 | 45 |
Fire | 0 | 0 | 0 |
Cold | 0 | 0 | 50 |
Lightning | 0 | 0 | 105 |
Poison | 0 | 0 | 25 |
Magic | 0 | 0 | 0 |
Immune | - | - | Lightning |
Leech | 100 |
100 |
100 |
Damage Regen | 2 |
Monster Skill:
TC
Jungle Hunter(Normal)
,Jungle Hunter(Nightmare)
,Jungle Hunter(Hell)