Home/Data/Monster/Monster Index/Ice Spawn
patch 1.10
Monster Properties(Ice Spawn)
Monster Type:
Normal
Feature:
Spawned at:
Act5: Halls of Vaught,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 40 | 64 | 81 |
Experiences | 2775 | 12083 | 36607 |
Hit Point |
408-509 | 1480-1850 | 4292-5365 | 4292-7152 |
Defense | 242 | 734 | 864 | 1344 | 1581 |
Attack1 | Type | Melee |
Phys. Dam. | 19-24 | 39-52 | 69-93 |
AR | 632 | 1242 | 3256 |
Attack2 | Type | Melee |
Phys. Dam. | 23-29 | 36-59 | 65-106 |
AR | 682 | 1366 | 3581 |
Block Rate | 50 | 50 | 50 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 0 | 33 |
Fire | 0 | 0 | 33 |
Cold | 0 | 0 | 150 |
Lightning | 0 | 0 | 15 |
Poison | 0 | 0 | 15 |
Magic | 0 | 0 | 0 |
Immune | - | - | Cold |
Leech | 100 |
85 |
75 |
Damage Regen | 2 |
Monster Skill:
TC
Ice Spawn(Normal)
,Ice Spawn(Nightmare)
,Ice Spawn(Hell)