Home/Data/Monster/Monster Index/Greater Hell Spawn
patch 1.10
Monster Properties(Greater Hell Spawn)
Monster Type:
Normal
Feature:
Spawned at:
Act5: Worldstone Keep Lv.2,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 41 | 65 | 82 |
Experiences | 3053 | 12808 | 37694 |
Hit Point |
427-531 | 1515-1893 | 4378-5472 | 4378-7296 |
Defense | 248 | 745 | 876 | 1358 | 1598 |
Attack1 | Type | Melee |
Phys. Dam. | 19-25 | 39-53 | 69-93 |
AR | 649 | 1260 | 3294 |
Attack2 | Type | Melee |
Phys. Dam. | 23-29 | 37-60 | 65-106 |
AR | 700 | 1386 | 3623 |
Block Rate | 50 | 50 | 50 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 33 |
Fire | 0 | 0 | 120 |
Cold | 0 | 0 | 33 |
Lightning | 0 | 0 | 15 |
Poison | 0 | 0 | 15 |
Magic | 0 | 0 | 0 |
Immune | - | - | Fire |
Leech | 100 |
85 |
75 |
Damage Regen | 2 |
Monster Skill:
TC
Greater Hell Spawn(Normal)
,Greater Hell Spawn(Nightmare)
,Greater Hell Spawn(Hell)