Home/Data/Monster/Monster Index/Frozen Horror
patch 1.10
Monster Properties(Frozen Horror)
Monster Type:
Normal
Feature:
Spawned at:
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 40 | 63 | 84 |
Experiences | 3411 | 17098 | 59803 |
Hit Point |
612-814 | 2749-3328 | 8645-10465 | 8645-13954 |
Defense | 242 | 724 | 852 | 1389 | 1634 |
Attack1 | Type | Melee |
Phys. Dam. | 15-24 | 31-57 | 56-103 |
AR | 523 | 1224 | 3370 |
Block Rate | 50 | 50 | 50 |
Cold Effect | 0 | 0 | 33 |
| Normal | Nightmare | Hell |
Type |
|
Resist. | Physical | 0 | 0 | 25 |
Fire | 0 | 0 | 0 |
Cold | 75 | 100 | 180 |
Lightning | 0 | 0 | 33 |
Poison | 0 | 0 | 33 |
Magic | 0 | 0 | 0 |
Immune | - | Cold | Cold |
Leech | 100 |
85 |
75 |
Damage Regen | 2 |
Monster Skill:
Horror Arctic Blast |
---|
| Normal | Nightmare | Hell |
---|
Level | 5 | 8 | 12 |
TC
Frozen Horror(Normal)
,Frozen Horror(Nightmare)
,Frozen Horror(Hell)