Home/Data/Monster/Monster Index/Flesh Beast
patch 1.10
Monster Properties(Flesh Beast)
Monster Type:
Normal
Feature:
Spawned at:
Act4: Outer Steppes, Plains of Despair,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 24 | 56 | 82 |
Experiences | 333 | 3790 | 18847 |
Hit Point |
53-79 | 604-845 | 2189-3064 | 2189-4085 |
Defense | 122 | 457 | 537 | 950 | 1118 |
Attack1 | Type | Melee |
Phys. Dam. | 7-12 | 18-32 | 37-65 |
AR | 369 | 933 | 2799 |
Block Rate | 38 | 38 | 38 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 25 |
Fire | 0 | 0 | 0 |
Cold | 0 | 0 | 140 |
Lightning | 0 | 0 | 0 |
Poison | 0 | 0 | 0 |
Magic | 0 | 0 | 0 |
Immune | - | - | Cold |
Leech | 100 |
75 |
50 |
Damage Regen | 2 |
Monster Skill:
TC
Flesh Beast(Normal)
,Flesh Beast(Nightmare)
,Flesh Beast(Hell)