Home/Data/Monster/Monster Index/Dune Beast
patch 1.10
Monster Properties(Dune Beast)
Monster Type:
Normal
Feature:
Spawned at:
Act2: Halem Lv.2, The Palace Cellar Lv.1, The Palace Cellar Lv.2, The Palace Cellar Lv.3,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 18 | 47 | 78 |
Experiences | 238 | 5942 | 45850 |
Hit Point |
69-96 | 810-1215 | 3629-5444 | 3629-7258 |
Defense | 90 | 617 | 726 | 1428 | 1680 |
Attack1 | Type | Melee |
Phys. Dam. | 6-18 | 19-50 | 44-115 |
AR | 162 | 1123 | 3770 |
Attack2 | Type | Melee |
Phys. Dam. | 6-18 | 19-42 | 44-97 |
AR | 162 | 1216 | 4084 |
Block Rate | 18 | 18 | 18 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 0 | 33 |
Fire | 0 | 0 | 0 |
Cold | 0 | 0 | 50 |
Lightning | 0 | 0 | 100 |
Poison | 0 | 0 | 25 |
Magic | 0 | 0 | 0 |
Immune | - | - | Lightning |
Leech | 100 |
100 |
100 |
Damage Regen | 2 |
Monster Skill:
TC
Dune Beast(Normal)
,Dune Beast(Nightmare)
,Dune Beast(Hell)