Home/Data/Monster/Monster Index/Doom Ape
patch 1.10
Monster Properties(Doom Ape)
Monster Type:
Normal
Feature:
Spawned at:
Act3: Lower Kurast,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 22 | 52 | 80 |
Experiences | 348 | 8256 | 48840 |
Hit Point |
89-126 | 963-1445 | 3784-5676 | 3784-7569 |
Defense | 112 | 673 | 792 | 1461 | 1719 |
Attack1 | Type | Melee |
Phys. Dam. | 7-22 | 21-55 | 45-118 |
AR | 207 | 1231 | 3861 |
Attack2 | Type | Melee |
Phys. Dam. | 7-22 | 21-47 | 45-100 |
AR | 207 | 1333 | 4183 |
Block Rate | 22 | 22 | 22 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 0 | 45 |
Fire | 0 | 0 | 0 |
Cold | 0 | 0 | 50 |
Lightning | 0 | 0 | 105 |
Poison | 0 | 0 | 25 |
Magic | 0 | 0 | 0 |
Immune | - | - | Lightning |
Leech | 100 |
100 |
100 |
Damage Regen | 2 |
Monster Skill:
TC
Doom Ape(Normal)
,Doom Ape(Nightmare)
,Doom Ape(Hell)