Home/Data/Monster/Monster Index/Death Mauler
patch 1.10
Monster Properties(Death Mauler)
Monster Type:
Normal
Feature:
Spawned at:
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 32 | 49 | 74 |
Experiences | 1155 | 6495 | 38058 |
Hit Point |
184-228 | 1113-1403 | 4241-5347 | 4241-7129 |
Defense | 241 | 551 | 649 | 1177 | 1385 |
Attack1 | Type | Melee |
Phys. Dam. | 10-15 | 30-57 | 63-119 |
AR | 830 | 1117 | 3438 |
Block Rate | 50 | 50 | 50 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 0 | 25 |
Fire | 0 | 0 | 15 |
Cold | 0 | 0 | 15 |
Lightning | 0 | 0 | 100 |
Poison | 0 | 0 | 15 |
Magic | 0 | 0 | 0 |
Immune | - | - | Lightning |
Leech | 100 |
85 |
75 |
Damage Regen | 2 |
Monster Skill:
DeathMaul |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
TC
Death Mauler(Normal)
,Death Mauler(Nightmare)
,Death Mauler(Hell)