Home/Data/Monster/Monster Index/Cow King
patch 1.10
Monster Properties(Cow King)
Monster Type:
Super Unique Monster
Feature:
Spawned at:
Act1: The Moo Moo Farm,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 31 | 64 | 84
Experiences | 988 | 12083 | 39868 |
Hit Point |
188-404 | 3256-3996 | 10010-12285 | 10010-16380 |
Defense | 163 | 587 | 691 | 1111 | 1307 |
Attack1 | Type | Melee |
Phys. Dam. | 30-44 | 67-93 | 122-169 |
AR | 297 | 1614 | 4381 |
Attack2 | Type | Melee |
Phys. Dam. | 35-47 | 62-88 | 112-159 |
AR | 323 | 1925 | 4381 |
Block Rate | 28 | 28 | 28 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 33 | 50 |
Fire | 0 | 25 | 50 |
Cold | 0 | 25 | 50 |
Lightning | 0 | 25 | 50 |
Poison | 0 | 25 | 33 |
Magic | 0 | 15 | 33 |
Immune | - | - | - |
Leech | 100 |
75 |
66 |
Damage Regen | 2 |
Monster Skill:
Related Monster:
Base Monster:Hell Bovine
TC
Cow King(Normal)
,Cow King(Nightmare)
,Cow King(Hell)