Home/Data/Monster/Monster Index/Corpsefire
patch 1.10
Monster Properties(Corpsefire)
Monster Type:
Super Unique Monster
Feature:
Spawned at:
Act1: Den of Evil,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 4 | 39 | 70
Experiences | 66 | 3301 | 32350 |
Hit Point |
15-27 | 658-940 | 3510-5014 | 3510-6685 |
Defense | 20 | 383 | 451 | 943 | 1109 |
Attack1 | Type | Melee |
Phys. Dam. | 2-6 | 19-46 | 48-112 |
AR | 26 | 831 | 2979 |
Attack2 | Type | Melee |
Phys. Dam. | 4-6 | 23-49 | 56-120 |
AR | 26 | 871 | 3121 |
Block Rate | 3 | 3 | 3 |
Cold Effect | -50 | -40 | -25 |
| Normal | Nightmare | Hell |
Type | Undead |
Resist. | Physical | 0 | 0 | 50 |
Fire | 0 | 0 | 0 |
Cold | 0 | 0 | 120 |
Lightning | 0 | 0 | 0 |
Poison | 50 | 75 | 75 |
Magic | 0 | 0 | 0 |
Immune | - | - | Cold |
Leech | 100 |
75 |
50 |
Damage Regen | 2 |
Monster Skill:
Related Monster:
Base Monster:Zombie
TC
Corpsefire(Normal)
,Corpsefire(Nightmare)
,Corpsefire(Hell)