Home/Data/Monster/Monster Index/Coldcrow
patch 1.10
Monster Properties(Coldcrow)
Monster Type:
Super Unique Monster
Feature:
Spawned at:
Act1: Burial Grounds, Stony Field, The Crypt, The Mausoleum, Cave Lv.1, Cave Lv.2,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 2 | 37 | 68 |
Experiences | 34 | 2333 | 23878 |
Hit Point |
7-11 | 391-559 | 2219-3170 | 2219-4227 |
Defense | 10 | 459 | 540 | 1149 | 1352 |
Attack1 | Type | Melee |
Phys. Dam. | 1-3 | 12-31 | 31-78 |
AR | 12 | 907 | 3314 |
Attack2 | Type | Melee |
Phys. Dam. | 1-3 | 12-32 | 31-81 |
AR | 12 | 945 | 3452 |
Block Rate | 10 | 10 | 10 |
Cold Effect | -50 | -40 | -25 |
| Normal | Nightmare | Hell |
Type |
|
Resist. | Physical | 0 | 0 | 33 |
Fire | 0 | 0 | 0 |
Cold | 0 | 0 | 0 |
Lightning | 0 | 0 | 100 |
Poison | 50 | 75 | 75 |
Magic | 0 | 0 | 0 |
Immune | - | - | Lightning |
Leech | 0 |
0 |
0 |
Damage Regen | 2 |
Monster Skill:
Resurrected by other Monster Related Monster:
TC
Coldcrow(Normal)
,Coldcrow(Nightmare)
,Coldcrow(Hell)