Home/Data/Monster/Monster Index/Carrion Bird
patch 1.10
Monster Properties(Carrion Bird)
Monster Type:
Normal
Feature:
Spawned at:
Act2: Rocky Waste,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 14 | 43 | 75 |
Experiences | 140 | 3296 | 30084 |
Hit Point |
32-51 | 458-687 | 2264-3396 | 2264-4528 |
Defense | 70 | 442 | 520 | 1065 | 1253 |
Attack1 | Type | Melee |
Phys. Dam. | 9-12 | 28-39 | 68-93 |
AR | 125 | 734 | 2573 |
Block Rate | 15 | 15 | 15 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 0 | 0 |
Fire | 0 | 0 | 25 |
Cold | 0 | 0 | 0 |
Lightning | 0 | 0 | 0 |
Poison | 0 | 0 | 110 |
Magic | 0 | 0 | 0 |
Immune | - | - | Poison |
Leech | 100 |
100 |
100 |
Damage Regen | 2 |
Monster Skill:
TC
Carrion Bird(Normal)
,Carrion Bird(Nightmare)
,Carrion Bird(Hell)