Home/Data/Monster/Monster Index/Brute
patch 1.10
Monster Properties(Brute)
Monster Type:
Normal
Feature:
Spawned at:
Act1: Black Marsh, The Hole Lv.1, The Hole Lv.2,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 5 | 38 | 69 |
Experiences | 84 | 3526 | 35341 |
Hit Point |
23-38 | 859-1245 | 4722-6839 | 4722-9118 |
Defense | 25 | 398 | 469 | 990 | 1164 |
Attack1 | Type | Melee |
Phys. Dam. | 3-4 | 22-38 | 56-96 |
AR | 31 | 735 | 2660 |
Attack2 | Type | Melee |
Phys. Dam. | 5-6 | 35-44 | 88-112 |
AR | 31 | 774 | 2800 |
Block Rate | 6 | 6 | 6 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 0 | 50 |
Fire | 0 | 0 | 0 |
Cold | 0 | 0 | 120 |
Lightning | 0 | 0 | 0 |
Poison | 0 | 0 | 0 |
Magic | 0 | 0 | 0 |
Immune | - | - | Cold |
Leech | 100 |
100 |
100 |
Damage Regen | 2 |
Monster Skill:
Related Monster:
Supre Unique Monster:Treehead Woodfist,
TC
Brute(Normal)
,Brute(Nightmare)
,Brute(Hell)