Home/Data/Monster/Monster Index/Blood Boss
patch 1.10
Monster Properties(Blood Boss)
Monster Type:
Normal
Feature:
Spawned at:
Act5: Worldstone Keep Lv.3, Infernal Pit,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 37 | 62 | 83 |
Experiences | 1429 | 16802 | 60596 |
Hit Point |
720 | 2118-2682 | 6696-8481 | 6696-11308 |
Defense | 186 | 642 | 756 | 1236 | 1454 |
Attack1 | Type | Melee |
Phys. Dam. | 14-28 | 30-56 | 56-103 |
AR | 486 | 1628 | 4498 |
Attack2 | Type | Melee |
Phys. Dam. | 24-47 | 45-81 | 84-150 |
AR | 358 | 1266 | 11128 |
Block Rate | 48 | 48 | 48 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 40 |
Fire | 0 | 0 | 33 |
Cold | 0 | 0 | 150 |
Lightning | 0 | 0 | 20 |
Poison | 0 | 0 | 0 |
Magic | 0 | 0 | 0 |
Immune | - | - | Cold |
Leech | 100 |
100 |
100 |
Damage Regen | 3 |
Monster Skill:
Cry Help |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
Healing Vortex |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
Overseer Whip |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
Smite |
---|
| Normal | Nightmare | Hell |
---|
Level | 1 | 4 | 8 |
Damage +X% | 0 | 0 | 0 |
Stun(sec) | 0.00 | 0.00 | 0.00 |
TC
Blood Boss(Normal)
,Blood Boss(Nightmare)
,Blood Boss(Hell)