Home/Data/Monster/Monster Index/Balrog
patch 1.10
Monster Properties(Balrog)
Monster Type:
Normal
Feature:
Spawned at:
Act4: Outer Steppes,
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 24 | 55 | 82 |
Experiences | 566 | 11624 | 61253 |
Hit Point |
179-215 | 2463-2932 | 9193-10945 | 9193-14592 |
Defense | 145 | 739 | 869 | 1561 | 1837 |
Attack1 | Type | Melee |
Phys. Dam. | 8-15 | 45-72 | 93-148 |
AR | 303 | 1728 | 5270 |
Block Rate | 32 | 32 | 32 |
Cold Effect | -50 | -40 | -33 |
| Normal | Nightmare | Hell |
Type | Demon |
Resist. | Physical | 0 | 0 | 50 |
Fire | 70 | 80 | 110 |
Cold | 0 | 0 | 50 |
Lightning | 0 | 0 | 75 |
Poison | 0 | 0 | 75 |
Magic | 0 | 0 | 0 |
Immune | - | - | Fire |
Leech | 100 |
85 |
66 |
Damage Regen | 2 |
Monster Skill:
MegademonInferno |
---|
| Normal | Nightmare | Hell |
---|
Level | 6 | 9 | 13 |
TC
Balrog(Normal)
,Balrog(Nightmare)
,Balrog(Hell)