Home/Data/Monster/Monster Index/Assailant
patch 1.10
Monster Properties(Assailant)
Monster Type:
Normal
Feature:
Spawned at:
Attributes:
| Normal | Normal(L) | Nightmare | Nightmare(L) | Hell | Hell(L) |
Level | 26 | 59 | 84 |
Experiences | 618 | 14671 | 64786 |
Hit Point |
142-222 | 1767-2356 | 6142-8190 | 6142-10920 |
Defense | 131 | 751 | 884 | 1527 | 1797 |
Attack1 | Type | Melee |
Phys. Dam. | 11-16 | 31-53 | 61-103 |
AR | 466 | 2016 | 5897 |
Attack2 | Type | Melee |
Phys. Dam. | 18-23 | 53-68 | 103-131 |
AR | 477 | 2073 | 6066 |
Block Rate | 48 | 48 | 48 |
Cold Effect | -50 | -45 | -40 |
| Normal | Nightmare | Hell |
Type | Animal |
Resist. | Physical | 0 | 0 | 25 |
Fire | 0 | 0 | 120 |
Cold | 0 | 0 | 0 |
Lightning | 0 | 0 | 50 |
Poison | 0 | 0 | 33 |
Magic | 0 | 0 | 0 |
Immune | - | - | Fire |
Leech | 100 |
75 |
66 |
Damage Regen | 2 |
Monster Skill:
Fire Hit |
---|
| Normal | Nightmare | Hell |
---|
Level | 5 | 8 | 12 |
TC
Assailant(Normal)
,Assailant(Nightmare)
,Assailant(Hell)