Notes | |
The Number Displayed Above | Require Level : Character Level required in order that Charm may be effective. |
The Number Displayed Above | Affix Level : The Level of Prefix or Suffix. |
Yellow Number | The Affixes which can be attached to Magic,Rare,Crafted item. |
Blue Number | The Affixes which can be attached only to Magic item. |
Rare Charm and Crafted Charm do not exist, but 'magic' and 'rare/craft' are distinguished inside Affix data. Therefore, in this table, it has written with that distinction. |
Cold Resistance
Affix Mods Group Azure Cold Resist +(3-5)% 117 1
1Cold Resist +(4-7)% 117 1
1Cold Resist +(7-15)% 117 1
1Lapis Cold Resist +(6-7)% 117 10
14Cold Resist +(8-10)% 117 12
16Cold Resist +(16-20)% 117 7
10Cobalt Cold Resist +(8-9)% 117 20
27Cold Resist +(11-12)% 117 18
25Cold Resist +(21-25)% 117 15
20Sapphire Cold Resist +(10-11)% 117 32
40Cold Resist +(13-15)% 117 27
35Cold Resist +(26-30)% 117 22
30Fire Resistance
Affix Mods Group Crimson Fire Resist +(3-5)% 118 1
1Fire Resist +(4-7)% 118 1
1Fire Resist +(7-15)% 118 1
1Russet Fire Resist +(6-7)% 118 10
14Fire Resist +(8-10)% 118 12
16Fire Resist +(16-20)% 118 7
10Garnet Fire Resist +(8-9)% 118 20
27Fire Resist +(11-12)% 118 18
25Fire Resist +(21-25)% 118 15
20Ruby Fire Resist +(10-11)% 118 32
40Fire Resist +(13-15)% 118 27
35Fire Resist +(26-30)% 118 22
30Lightning Resistance
Affix Mods Group Tangerine Lightning Resist +(3-5)% 119 1
1Lightning Resist +(4-7)% 119 1
1Lightning Resist +(7-15)% 119 1
1Ocher Lightning Resist +(6-7)% 119 10
14Lightning Resist +(8-10)% 119 12
16Lightning Resist +(16-20)% 119 7
10Coral Lightning Resist +(8-9)% 119 20
27Lightning Resist +(11-12)% 119 18
25Lightning Resist +(21-25)% 119 15
20Amber Lightning Resist +(10-11)% 119 32
40Lightning Resist +(13-15)% 119 27
35Lightning Resist +(26-30)% 119 22
30Poison Resistance
Affix Mods Group Beryl Poison Resist +(3-5)% 120 1
1Poison Resist +(4-7)% 120 1
1Poison Resist +(7-15)% 120 1
1Viridian Poison Resist +(6-7)% 120 10
14Poison Resist +(8-10)% 120 12
16Poison Resist +(16-20)% 120 7
10Jade Poison Resist +(8-9)% 120 20
27Poison Resist +(11-12)% 120 18
25Poison Resist +(21-25)% 120 15
20Emerald Poison Resist +(10-11)% 120 32
40Poison Resist +(13-15)% 120 27
35Poison Resist +(26-30)% 120 22
30All Resistances
Affix Mods Group Shimmering All Resistances +(3-5) 116 12
1725
33All Resistances +(3-6) 116 6
8All Resistances +(6-8) 116 26
34All Resistances +(8-12) 116 10
14All Resistances +(13-15) 116 27
35Attack Rating
Affix Mods Group Bronze +(2-4) to Attack Rating 110 1
1+(4-8) to Attack Rating 110 1
1+(6-12) to Attack Rating 110 1
15
715
21+(13-25) to Attack Rating 110 12
16+(13-27) to Attack Rating 110 5
7+(28-42) to Attack Rating 110 9
13Iron +(13-24) to Attack Rating 110 31
39+(26-38) to Attack Rating 110 18
25+(39-51) to Attack Rating 110 26
34+(43-57) to Attack Rating 110 14
19+(58-72) to Attack Rating 110 18
25+(73-87) to Attack Rating 110 23
31Steel +(25-36) to Attack Rating 110 49
57+(52-64) to Attack Rating 110 36
43+(65-77) to Attack Rating 110 44
52+(88-102) to Attack Rating 110 29
37+(103-117) to Attack Rating 110 35
43+(118-132) to Attack Rating 110 41
49Damage
Affix Mods Group Red +1 to Minimum Damage 103 11
1522
3082
90Sanguinary +2 to Minimum Damage 103 37
4552
60Bloody +3 to Minimum Damage 103 67
75Jagged +1 to Maximum Damage 104 5
716
2273
81Forked +2 to Maximum Damage 104 29
3744
52Serrated +3 to Maximum Damage 104 59
67Damage + AR
Affix Mods Group Sharp +(21-48) to Attack Rating/+(4-6) to Maximum Damage 111 21
28+(49-76) to Attack Rating/+(7-10) to Maximum Damage 111 21
29Fine +(10-20) to Attack Rating/+(1-3) to Maximum Damage 111 11
1514
1921
28+(21-48) to Attack Rating/+(4-6) to Maximum Damage 111 16
22Add Cold Damage
Affix Mods Group Snowy Adds 1-(2-3) Cold Damage Over 1 Seconds 137 6
9Adds (1-2)-(2-4) Cold Damage Over 1 Seconds 137 20
27Adds (2-3)-(3-5) Cold Damage Over 1 Seconds 137 13
18Shivering Adds (2-4)-(4-8) Cold Damage Over 1 Seconds 137 11
15Adds (3-4)-(5-8) Cold Damage Over 1 Seconds 137 34
42Adds (4-5)-(6-10) Cold Damage Over 1 Seconds 137 21
29Boreal Adds (5-7)-(9-14) Cold Damage Over 1 Seconds 137 58
66Adds (5-7)-(9-15) Cold Damage Over 1 Seconds 137 22
30Adds (6-10)-(11-20) Cold Damage Over 1 Seconds 137 41
49Hibernal Adds (8-10)-(15-20) Cold Damage Over 1 Seconds 137 83
91Adds (8-13)-(16-25) Cold Damage Over 1 Seconds 137 38
45Adds (11-15)-(21-30) Cold Damage Over 1 Seconds 137 61
69Add Fire Damage
Affix Mods Group Fiery Adds 1-(2-3) Fire Damage 138 3
59
1315
21Smoldering Adds (2-3)-(4-7) Fire Damage 138 11
15Adds (2-3)-(4-10) Fire Damage 138 32
40Adds (2-3)-(4-12) Fire Damage 138 20
27Smoking Adds (4-7)-(8-19) Fire Damage 138 21
28Adds (4-9)-(11-19) Fire Damage 138 56
64Adds (4-9)-(13-27) Fire Damage 138 39
47Flaming Adds (8-18)-(20-36) Fire Damage 138 35
43Adds (10-19)-(20-29) Fire Damage 138 81
89Adds (10-27)-(28-43) Fire Damage 138 59
67Add Lightning Damage
Affix Mods Group Static Adds 1-(4-5) Lightning Damage 139 5
7Adds 1-(5-9) Lightning Damage 139 10
14Adds 1-(6-11) Lightning Damage 139 17
23Glowing Adds 1-(6-17) Lightning Damage 139 10
14Adds 1-(12-24) Lightning Damage 139 33
41Adds 1-(10-26) Lightning Damage 139 20
28Arcing Adds 1-(25-43) Lightning Damage 139 57
65Adds 1-(18-44) Lightning Damage 139 21
29Adds 1-(27-58) Lightning Damage 139 40
48Shocking Adds 1-(44-71) Lightning Damage 139 82
90Adds 1-(45-79) Lightning Damage 139 36
44Adds 1-(59-90) Lightning Damage 139 60
68Add Poison Damage
Affix Mods Group Septic +5 Poison Damage Over 3 Seconds 140 1
1+10 Poison Damage Over 3 Seconds 140 6
9+15 Poison Damage Over 3 Seconds 140 13
18Foul +15 Poison Damage Over 4 Seconds 140 9
12+30 Poison Damage Over 4 Seconds 140 19
26+50 Poison Damage Over 4 Seconds 140 31
39Toxic +50 Poison Damage Over 5 Seconds 140 20
27+90 Poison Damage Over 5 Seconds 140 38
46+100 Poison Damage Over 5 Seconds 140 55
63Pestilent +100 Poison Damage Over 6 Seconds 140 34
42+175 Poison Damage Over 6 Seconds 140 58
6680
88Bonus to Mana
Affix Mods Group Lizard's +(1-2) to Mana 115 12
16+(2-4) to Mana 115 1
1+(3-7) to Mana 115 1
112
16+(5-7) to Mana 115 6
9+(8-12) to Mana 115 12
17+(8-13) to Mana 115 5
7+(14-20) to Mana 115 9
13Snake's +(8-12) to Mana 115 24
32+(13-18) to Mana 115 18
25+(19-23) to Mana 115 25
33+(21-26) to Mana 115 14
19+(27-33) to Mana 115 18
25+(34-39) to Mana 115 23
31Serpent's +(13-17) to Mana 115 40
48+(24-29) to Mana 115 33
41+(30-34) to Mana 115 41
49+(40-46) to Mana 115 29
37+(47-52) to Mana 115 35
43+(53-59) to Mana 115 41
49Defense
Affix Mods Group Stout +1 Defense 101 1
1+(2-3) Defense 101 1
1+(3-5) Defense 101 1
1+(4-6) Defense 101 10
14+(4-8) Defense 101 15
21+(6-9) Defense 101 5
7+(8-12) Defense 101 15
20+(10-12) Defense 101 9
12Burly +(13-15) Defense 101 12
17+(13-18) Defense 101 19
26+(15-20) Defense 101 28
36+(16-22) Defense 101 16
22+(20-30) Defense 101 24
32+(23-30) Defense 101 20
27Stalwart +(20-30) Defense 101 40
48+(30-40) Defense 101 30
38+(33-40) Defense 101 24
32+(44-50) Defense 101 29
37+(45-60) Defense 101 37
45+(60-100) Defense 101 34
42Amazon Skill Boost
Affix Mods Group Fletcher's +1 To Bow and Crossbow Skills (Amazon Only) 125 42
50Acrobat's +1 To Passive and Magic Skills (Amazon Only) 125 42
50Harpoonist's +1 To Javelin and Spear Skills (Amazon Only) 125 42
50Barbarian Skill Boost
Affix Mods Group Sounding +1 To Warcries (Barbarian Only) 125 42
50Fanatic +1 To Combat Masteries (Barbarian Only) 125 42
50Expert's +1 To Combat Skills (Barbarian Only) 125 42
50Paladin Skill Boost
Affix Mods Group Lion Branded +1 To Combat Skills (Paladin Only) 125 42
50Captain's +1 To Offensive Auras (Paladin Only) 125 42
50Preserver's +1 To Defensive Auras (Paladin Only) 125 42
50Necromancer Skill Boost
Affix Mods Group Hexing +1 To Curses (Necromancer Only) 125 42
50Fungal +1 To Poison and Bone (Necromancer Only) 125 42
50Graverobber's +1 To Summoning (Necromancer Only) 125 42
50Sorceress Skill Boost
Affix Mods Group Burning +1 To Fire Spells (Sorceress Only) 125 42
50Sparking +1 To Lightning Spells (Sorceress Only) 125 42
50Chilling +1 To Cold Spells (Sorceress Only) 125 42
50Druid Skill Boost
Affix Mods Group Trainer's +1 To Summoning (Druid Only) 125 42
50Spiritual +1 To Shape Shifting (Druid Only) 125 42
50Nature's +1 To Elemental (Druid Only) 125 42
50Assasin Skill Boost
Affix Mods Group Entrapping +1 To Traps (Assasin Only) 125 42
50Mentalist's +1 To Shadow Disciplines (Assasin Only) 125 42
50Shogukusha's +1 To Martial Arts (Assasin Only) 125 42
50Bonus to Stamina
Affix Mods Group Rugged +(4-8)% To Maximum Stamina 109 0
1+(8-16)% To Maximum Stamina 109 0
1+(9-16)% To Maximum Stamina 109 15
21+(12-24)% To Maximum Stamina 109 1
1+(17-25)% To Maximum Stamina 109 5
7+(26-32)% To Maximum Stamina 109 15
21+(25-36)% To Maximum Stamina 109 5
7+(37-50)% To Maximum Stamina 109 15
21Magic Find
Affix Mods Group Lucky 1% Better Chance of Getting Magic Items 114 25
34(2-3)% Better Chance of Getting Magic Items 114 39
53(1-4)% Better Chance of Getting Magic Items 114 15
21(4-6)% Better Chance of Getting Magic Items 114 38
51(5-7)% Better Chance of Getting Magic Items 114 28
38(8-12)% Better Chance of Getting Magic Items 114 41
55Bonus to Strength
Affix Mods Group of Strength +1 to Strength 31 5
7+2 to Strength 31 16
22+(2-3) to Strength 31 2
3+(3-4) to Strength 31 1
1+(4-5) to Strength 31 13
18+(5-6) to Strength 31 10
14Bonus to Dexterity
Affix Mods Group of Dexterity +1 to Dexterity 31 5
7+2 to Dexterity 31 16
22+(2-3) to Dexterity 31 2
3+(3-4) to Dexterity 31 1
1+(4-5) to Dexterity 31 13
18+(5-6) to Dexterity 31 10
14Bonus to Life
Affix Mods Group of Substinence +(11-15) to Life 26 17
23+(16-20) to Life 26 19
26+(21-25) to Life 26 23
3134
42+(26-30) to Life 26 37
45+(31-35) to Life 26 53
61of Vita +(16-20) to Life 26 39
47+(26-30) to Life 26 50
58+(31-35) to Life 26 66
74+(36-40) to Life 26 69
77+(41-45) to Life 26 83
91+(46-50) to Life 26 97
110of Life +(5-10) to Life 26 1
114
1+(6-10) to Life 26 9
1+(11-15) to Life 26 6
99
12+(16-20) to Life 26 14
19Damage
Affix Mods Group of Craftsmanship +1 to Maximum Damage 14 1
119
2677
85of Quality +2 to Maximum Damage 14 33
4148
56of Maiming +(3-4) to Maximum Damage 14 63
71Add Cold Damage
Affix Mods Group of Frost Adds 1-2 Cold Damage Over 1 Seconds 10 3
510
14Adds 1-(2-3) Cold Damage Over 1 Seconds 10 6
9of the Icicle Adds 2-(3-4) Cold Damage Over 1 Seconds 10 6
815
21Adds 2-(4-5) Cold Damage Over 1 Seconds 10 11
15of the Glacier Adds 3-(5-6) Cold Damage Over 1 Seconds 10 25
33Adds 3-(5-7) Cold Damage Over 1 Seconds 10 11
15Adds 3-(6-8) Cold Damage Over 1 Seconds 10 18
25of Winter Adds (4-5)-(7-9) Cold Damage Over 1 Seconds 10 38
46Adds (4-6)-(8-11) Cold Damage Over 1 Seconds 10 17
23Adds (4-6)-(9-12) Cold Damage Over 1 Seconds 10 27
35Add Fire Damage
Affix Mods Group of Flame Adds 1-2 Fire Damage 12 2
35
78
11of Fire Adds (1-2)-3 Fire Damage 12 6
8Adds 2-(3-4) Fire Damage 12 15
20Adds 2-(3-5) Fire Damage 12 10
14of Burning Adds (2-3)-(4-7) Fire Damage 12 10
14Adds (3-4)-(5-8) Fire Damage 12 24
32Adds (3-5)-(6-11) Fire Damage 12 18
24of Incineration Adds (4-7)-(8-14) Fire Damage 12 16
22Adds (5-7)-(9-13) Fire Damage 12 37
45Adds (6-10)-(12-17) Fire Damage 12 26
34Add Lightning Damage
Affix Mods Group of Shock Adds 1-(2-3) Lightning Damage 13 3
4Adds 1-(3-5) Lightning Damage 13 5
7Adds 1-(3-6) Lightning Damage 13 9
12of Lightning Adds 1-(4-7) Lightning Damage 13 5
7Adds 1-(7-10) Lightning Damage 13 15
21Adds 1-(6-13) Lightning Damage 13 10
14of Thunder Adds 1-(11-18) Lightning Damage 13 25
33Adds 1-(8-21) Lightning Damage 13 11
15Adds 1-(14-25) Lightning Damage 13 18
24of Storms Adds 1-(19-28) Lightning Damage 13 37
45Adds 1-(22-33) Lightning Damage 13 16
22Adds 1-(26-38) Lightning Damage 13 26
34Add Poison Damage
Affix Mods Group of Blight +6 Poison Damage Over 3 Seconds 16 1
13
56
9of Venom +15 Poison Damage Over 4 Seconds 16 4
69
1315
20of Pestilence +25 Poison Damage Over 5 Seconds 16 10
1417
2324
32of Anthrax +50 Poison Damage Over 6 Seconds 16 15
2125
3336
44Moving Speed
Affix Mods Group of Inertia 7% Faster Run/Walk 35 14
195% Faster Run/Walk 35 18
243% Faster Run/Walk 35 27
35Hit Recovery
Affix Mods Group of Balance 12% Faster Hit Recovery 18 1
18% Faster Hit Recovery 18 14
195% Faster Hit Recovery 18 29
37Magic Find and Get Gold
Affix Mods Group of Greed (5-10)% Extra Gold from Monster 21 5
115
1(10-20)% Extra Gold from Monster 21 1
1(11-22)% Extra Gold from Monster 21 15
20(21-30)% Extra Gold from Monster 21 5
7(31-40)% Extra Gold from Monster 21 14
19of Fortune (3-5)% Better Chance of Getting Magic Items 22 18
31of Good Luck (6-7)% Better Chance of Getting Magic Items 22 33
47