Home/Item/Base Item Index/Sorceress Orb
patch 1.09
Base ItemĦĦSorceress Orb
Image |
Name |
Type |
Qlvl |
1H Damage |
ReqLv |
Req Str/ Dex |
Range |
Dur |
Sockets |
Attack Speed |
TC |
Craft |
Unique Item |
Set Item |
|
Eagle Orb | orb | 1 | 2-5 | -- | --/-- | 1 | 20 | 2 | [-10] | weap3 mele3 |
|
|
|
Glowing Orb | orb | 32 | 8-21 | 24 | --/-- | weap33 mele33 |
|
|
Heavenly Stone | orb | 59 | 21-46 | 44 | --/-- | weap60 |
|
|
|
Sacred Globe | orb | 8 | 3-8 | -- | --/-- | 1 | 30 | 2 | [-10] | weap9 mele9 |
|
|
|
Crystalline Globe | orb | 37 | 10-26 | 27 | --/-- | weap39 mele39 |
|
|
Eldritch Orb | orb | 67 | 18-50 | 50 | --/-- | weap69 |
|
|
|
Smoked Sphere | orb | 12 | 4-10 | 8 | --/-- | 1 | 35 | 2 | [0] | weap12 mele12 |
|
|
|
Cloudy Sphere | orb | 41 | 11-29 | 30 | --/-- | weap42 |
|
|
Demon Heart | orb | 75 | 23-55 | 56 | --/-- | weap75 |
|
|
|
Clasped Orb | orb | 17 | 5-12 | 13 | --/-- | 1 | 40 | 2 | [0] | weap18 mele18 |
|
|
|
Sparkling Ball | orb | 46 | 13-32 | 34 | --/-- | weap48 |
|
|
Vortex Orb | orb | 84 | 12-66 | 63 | --/-- | weap84 |
|
|
|
Jared's Stone | orb | 24 | 8-18 | 18 | --/-- | 1 | 50 | 3 | [10] | weap24 mele24 |
|
|
|
Swirling Crystal | orb | 50 | 18-42 | 37 | --/-- | weap51 |
The Oculus |
Tal Rasha's Lidless Eye |
Dimensional Shard | orb | 89 | 30-53 | 66 | --/-- | weap90 |
|
|
Attack Speed |
| Sor |
---|
[-10] | Fast |
[ 0] | Normal |
[ 10] | Normal |